m (1 revision imported) |
en>Unknown user No edit summary |
||
| Line 1: | Line 1: | ||
<p> | |||
<strong> | |||
<em> | |||
Running Cola is Africa | |||
</em> | |||
[related: Cybernetic Serendipity] | |||
</strong> | |||
<br/> | |||
A groundbreaking set of algorithmically-generated lithographs dating from 1968. The prints were created by members of | |||
[[error]] | |||
Tokyo's Computer Technique Group [CTG] and debuted as part of | |||
<em> | |||
Cybernetic Serendipity | |||
</em> | |||
, the world's first large scale exhibition of computer art held at London's Institute of Contemporary Arts [LICA]. Despite being viewed by over 64,000 attendees, the work failed to sell. It was later acquired by the LICA for £5 and has since been kept in climate controlled storage. | |||
<em> | |||
Running | |||
<!--link to cola wars--> | |||
[[error]] | |||
is Africa | |||
</em> | |||
is commonly considered to be the first piece of [aesthetically convincing] | |||
[[ai]] | |||
art - the full set of prints are now valued at approximately 3.8 million dollars. | |||
</p> | |||
<p> | |||
<img alt="The sparsely-outlined silhouette of a runner in full motion smoothly transforms, from left to right, into a Cola bottle, and the continent of Africa." class="wikiImg" src="/static/images/wiki/running-cola-img.jpg"/> | |||
</p> | |||
Revision as of 21:44, 8 March 2024
Running Cola is Africa
[related: Cybernetic Serendipity]
A groundbreaking set of algorithmically-generated lithographs dating from 1968. The prints were created by members of
error
Tokyo's Computer Technique Group [CTG] and debuted as part of
Cybernetic Serendipity
, the world's first large scale exhibition of computer art held at London's Institute of Contemporary Arts [LICA]. Despite being viewed by over 64,000 attendees, the work failed to sell. It was later acquired by the LICA for £5 and has since been kept in climate controlled storage.
Running
error
is Africa
is commonly considered to be the first piece of [aesthetically convincing]
ai
art - the full set of prints are now valued at approximately 3.8 million dollars.
<img alt="The sparsely-outlined silhouette of a runner in full motion smoothly transforms, from left to right, into a Cola bottle, and the continent of Africa." class="wikiImg" src="/static/images/wiki/running-cola-img.jpg"/>
