| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
|- | |- | ||
| [[File:Morgan-guerin.png]]<br> '''Morgan Guerin''' <br> ''Bass / Saxophone / Synths'' | | [[File:Morgan-guerin.png]]<br> '''Morgan Guerin''' <br> ''Bass / Saxophone / Synths'' | ||
| [[File:cash.jpg]]<br> '''Cassius Hall''' <br> '' | | [[File:cash.jpg]]<br> '''Cassius Hall''' <br> ''Creative Technologist'' | ||
| [[File:Claire.jpg]]<br> '''Claire Hentschker''' <br> ''Experimental Tech'' | | [[File:Claire.jpg]]<br> '''Claire Hentschker''' <br> ''Experimental Tech'' | ||
|- | |- | ||
| Line 44: | Line 44: | ||
| [[File:Aeryn-jade-santillan.jpg]]<br> '''Aeryn Jade Santillan''' <br> ''Screams / Guitar'' | | [[File:Aeryn-jade-santillan.jpg]]<br> '''Aeryn Jade Santillan''' <br> ''Screams / Guitar'' | ||
|- | |- | ||
| [[File:Luca.jpeg]]<br> '''Luca Suarez''' <br> '' | | [[File:Luca.jpeg]]<br> '''Luca Suarez''' <br> ''Creative Technologist'' | ||
| [[File:Tee-topor.png]]<br> '''Tee Topor''' <br> ''Web / Graphic Design'' | | [[File:Tee-topor.png]]<br> '''Tee Topor''' <br> ''Web / Graphic Design'' | ||
| [[File:Phong.jpg]]<br> '''Phong Tran''' <br> ''Digital Video / Audio'' | | [[File:Phong.jpg]]<br> '''Phong Tran''' <br> ''Digital Video / Audio'' | ||
| Line 73: | Line 73: | ||
| '''Cincinnati Symphony''' <br> ''Commissioner, Presenter'' | | '''Cincinnati Symphony''' <br> ''Commissioner, Presenter'' | ||
|- | |- | ||
| '''Boston Symphony Orchestra''' <br> ''Presenter, Co-comissioner'' | |||
| '''MIT''' <br> ''Co-presenter'' | |||
| '''Colllege of Connected Computing, Vanderbilt University''' <br> ''Co-presenter'' | |||
|- | |||
| '''Blair School of Music, Vanderbilt University''' <br> ''Co-presenter'' | |||
| '''Figureight Recordings''' <br> ''Studio Partner'' | | '''Figureight Recordings''' <br> ''Studio Partner'' | ||
| '''Walker Art Center''' <br> ''Commissioner, Presenter'' | | '''Walker Art Center''' <br> ''Commissioner, Presenter'' | ||
|- | |||
| '''The Great Northern''' <br> ''Commissioner, Presenter'' | | '''The Great Northern''' <br> ''Commissioner, Presenter'' | ||
| '''Woods Hole Institute''' <br> ''Residency Partner'' | | '''Woods Hole Institute''' <br> ''Residency Partner'' | ||
| '''Joe Holt''' <br> ''Technical Director'' | | '''Joe Holt''' <br> ''Technical Director'' | ||
|- | |- | ||
| ''' | | '''Nick Cortezi''' <br> ''Central Coordinator'' | ||
| '''James Egelfhofer''' <br> ''Project Manager'' | | '''James Egelfhofer''' <br> ''Project Manager'' | ||
| '''Kate Nordstrum''' <br> ''Creative Producer'' | | '''Kate Nordstrum''' <br> ''Creative Producer'' | ||
Latest revision as of 19:17, 26 August 2026
Directory
Collaborating Ensembles
![]() Constellation Chor Voice / Movement |
![]() Metropolis Ensemble |
![]() Roomful of Teeth Voice / Movement |
Production Team
| Brown Arts Institute Incubation Lab, Commissioner, Residency Host |
Metropolis Ensemble Founding Partner, Ensemble, Commissioner |
Cincinnati Symphony Commissioner, Presenter |
| Boston Symphony Orchestra Presenter, Co-comissioner |
MIT Co-presenter |
Colllege of Connected Computing, Vanderbilt University Co-presenter |
| Blair School of Music, Vanderbilt University Co-presenter |
Figureight Recordings Studio Partner |
Walker Art Center Commissioner, Presenter |
| The Great Northern Commissioner, Presenter |
Woods Hole Institute Residency Partner |
Joe Holt Technical Director |
| Nick Cortezi Central Coordinator |
James Egelfhofer Project Manager |
Kate Nordstrum Creative Producer |
| Molly Pearson Creative Producer |
Sophia LaCava-Bohanan BAI Advisor |
Nicki Sekhar Project Manager |
| Jan Esbra Communications Director |
Producer Hub Fiscal Sponsor |
ETERNAL SEPTEMBER is powered by Producer Hub.







































