m (1 revision imported) |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==Bruges<sup>[https://eternal-september.net/spectral-peaks/silver-walls.html Ω]</sup>== | |||
< | '''[related: Belfry of Bruges]''' | ||
< | ---- | ||
Largest city of the Flemish region of Belgium. Spared from destruction in both | Largest city of the Flemish region of Belgium. Spared from destruction in both | ||
World War I and World War II. As a result, has one of the highest densities of | World War I and World War II. As a result, has one of the highest densities of | ||
historically significant architecture in the world, perhaps most notably the | historically significant architecture in the world, perhaps most notably the | ||
Belfry of Bruges which houses a municipal carillon of 47 | Belfry of Bruges which houses a municipal carillon of 47 [[division-bell|bells]] | ||
[[division-bell]] | on an upper octagonal stage, employing a full-time carillonneur. | ||
on an upper | |||
octagonal stage, employing a full-time carillonneur. | |||
<small><kbd>Ωref [[Mailer_daemon|mailer_daemon]] :: ''[https://eternal-september.net/spectral-peaks/silver-walls.html Silver Walls].''</kbd></small> | |||
Latest revision as of 18:51, 16 December 2025
BrugesΩ
[related: Belfry of Bruges]
Largest city of the Flemish region of Belgium. Spared from destruction in both World War I and World War II. As a result, has one of the highest densities of historically significant architecture in the world, perhaps most notably the Belfry of Bruges which houses a municipal carillon of 47 bells on an upper octagonal stage, employing a full-time carillonneur.
Ωref mailer_daemon :: Silver Walls.
